硝酸的密度與質量分數、摩爾濃度對比表 | ||||||||
密度(20℃) g/cm3 | 質量分數 g/100g | 物質的量濃度 mol/L | 密度(20℃) g/cm3 | 質量分數 g/100g | 物質的量濃度 mol/L | 密度(20℃) g/cm3 | 質量分數 g/100g | 物質的量濃度 mol/L |
1 | 0.3333 | 0.05231 | 1.205 | 33.68 | 6.440 | 1.4 | 66.97 | 14.88 |
1.005 | 1.255 | 0.2001 | 1.21 | 34.4 | 6.607 | 1.405 | 68.1 | 15.18 |
1.01 | 2.164 | 0.3468 | 1.215 | 35.16 | 6.778 | 1.41 | 69.23 | 15.49 |
1.015 | 3.073 | 0.4950 | 1.22 | 35.93 | 6.956 | 1.415 | 70.39 | 15.81 |
1.02 | 3.982 | 0.6445 | 1.225 | 36.7 | 7.135 | 1.42 | 71.63 | 16.14 |
1.025 | 4.833 | 0.7943 | 1.23 | 37.48 | 7.315 | 1.425 | 72.86 | 16.47 |
1.03 | 5.784 | 0.9454 | 1.235 | 38.25 | 7.497 | 1.43 | 74.09 | 16.81 |
1.035 | 6.661 | 1.094 | 1.24 | 39.02 | 7.679 | 1.435 | 75.35 | 17.16 |
1.04 | 7.53 | 1.243 | 1.245 | 39.8 | 7.863 | 1.44 | 76.71 | 17.53 |
1.045 | 8.398 | 1.393 | 1.25 | 40.58 | 8.040 | 1.445 | 78.07 | 17.90 |
1.05 | 9.259 | 1.543 | 1.255 | 41.36 | 8.237 | 1.45 | 79.43 | 18.23 |
1.055 | 10.12 | 1.694 | 1.26 | 42.14 | 8.480 | 1.455 | 80.88 | 18.68 |
1.06 | 10.97 | 1.845 | 1.265 | 42.92 | 8.616 | 1.46 | 82.39 | 19.09 |
1.065 | 11.81 | 1.997 | 1.27 | 43.7 | 8.806 | 1.465 | 83.19 | 19.51 |
1.07 | 12.65 | 2.148 | 1.273 | 44.48 | 9.001 | 1.47 | 85.5 | 19.95 |
1.075 | 13.48 | 2.180 | 1.28 | 45.27 | 9.105 | 1.475 | 87.29 | 20.43 |
1.08 | 14.3 | 2.453 | 1.285 | 46.06 | 9.394 | 1.48 | 89.07 | 20.92 |
1.085 | 15.13 | 2.650 | 1.29 | 46.85 | 9.590 | 1.485 | 91.13 | 21.48 |
1.09 | 15.95 | 2.759 | 1.295 | 47.63 | 9.789 | 1.49 | 93.49 | 22.11 |
1.095 | 16.76 | 2.913 | 1.3 | 48.42 | 9.990 | 1.495 | 95.46 | 22.65 |
1.1 | 17.68 | 3.068 | 1.305 | 49.21 | 10.19 | 1.5 | 96.73 | 23.02 |
1.105 | 18.39 | 3.224 | 1.31 | 50 | 10.39 | 1.501 | 96.98 | 23.10 |
1.11 | 19.19 | 3.381 | 1.315 | 50.85 | 10.61 | 1.502 | 97.23 | 23.18 |
1.115 | 20 | 3.529 | 1.32 | 51.71 | 10.83 | 1.503 | 97.49 | 23.25 |
1.12 | 20.79 | 3.696 | 1.325 | 52.56 | 11.05 | 1.504 | 97.74 | 23.33 |
1.125 | 21.59 | 3.854 | 1.33 | 53.41 | 11.27 | 1.505 | 97.99 | 23.40 |
1.13 | 22.38 | 4.012 | 1.335 | 54.27 | 11.49 | 1.506 | 98.25 | 23.48 |
1.135 | 23.16 | 4.171 | 1.34 | 55.13 | 11.73 | 1.507 | 98.5 | 23.56 |
1.14 | 23.94 | 4.330 | 1.345 | 56.04 | 11.96 | 1.508 | 98.76 | 23.68 |
1.145 | 24.71 | 4.489 | 1.35 | 56.95 | 12.20 | 1.509 | 99.01 | 23.71 |
1.15 | 25.48 | 4.649 | 1.355 | 57.87 | 12.41 | 1.51 | 99.26 | 23.79 |
1.16 | 27 | 4.970 | 1.36 | 58.78 | 12.68 | 1.511 | 99.52 | 23.86 |
1.17 | 28.54 | 5.293 | 1.37 | 60.67 | 13.19 | 1.512 | 99.77 | 23.94 |
1.175 | 29.25 | 5.455 | 1.375 | 61.6 | 13.46 | 1.513 | 100 | 24.01 |
1.18 | 30 | 5.618 | 1.38 | 62.7 | 13.73 | |||
1.19 | 31.47 | 5.943 | 1.385 | 63.72 | 14.01 | |||
1.195 | 32.21 | 6.107 | 1.39 | 64.74 | 14.29 | |||
1.2 | 32.99 | 6.273 | 1.395 | 65.84 | 14.57 |
聯系我們
廣東宏拓儀器科技有限公司 公司地址:廣東省東莞市道滘鎮創意東路8號 技術支持:化工儀器網掃一掃 更多精彩
微信二維碼
網站二維碼